Game Name | RTP |
1 Can 2 Can | 95.25 |
10001 Nights | 94.65 |
2 Gods Zeus Vs Thor | 96.00 |
25 Card Cash | 90.96 |
3 Genie Wishes | 96.53 |
3 Kingdoms - Battle of Red Cliffs | 96.50 |
3 Lucky Pots | 95.48 |
300 Shields | 95.30 |
3888 Ways | 95.95 |
4th Of July | 91.80 |
4th of July - Free Game | 91.80 |
6 Appeal Deluxe | 95.53 |
7 Monkeys | 92.71 |
7's on Fire | 95.10 |
7-Up | 92.00 |
8 Dragons | 96.37 |
88 Fortunes | 96.00 |
88 Fortunes Megaways | 96.06% - 96.36% |
888 Dragons | 96.84 |
8th Wonder | 95.34 |
9 Lions | 96.59 |
9 Masks of Fire | 96.24 |
99 Time | 95.38 |
99 Time - Free Game | 95.38 |
99 Time Jackpot | 92.90 |
9kYeti | 97.00 |
A Nightmare on Elm Street Jackpot | 92.50% - 94.50% |
Aces and Faces | 99.26 |
Action Bank | 95.16 |
Action Bank Plus | 96.04 |
Aladdin and the Sorcerer | 96.23 |
Alchemy Blast | 95.05 |
Alchemy Blast Free game | 95.05 |
Ali Babas Luck | 94.88 |
Ali Babas Luck Megaways | 95.00 |
All Star Knockout | 96.10 |
Aloha! Christmas | 96.00 |
ALOHA! Cluster Pays | 96.42 |
Amazing Riches | 94.23 |
Amazing Riches Free Game | 94.23 |
Amazon Queen | 95.94 |
American Stars Video Poker | 98.11 |
Apollo Stacks | 95.99 |
Arcade Bomb | 96.15 |
Arcane Gems | 96.05 |
Arcane Reel Chaos | 96.81 |
Archangels | 96.08 |
Ark of Mystery | 96.58 |
Artemis vs Medusa | 96.17 |
Asgard | 96.48 |
Asgardian Stones | 96.31 |
Astro Magic | 96.49 |
Atlantis Megaways | 96.10 |
Aurum Codex | 95.76 |
Aussie Adventure | 95.25 |
Autumn Gold | 95.38 |
Aztec Realm Jackpot | 95.21% - 96.21% |
Aztec Realm Jackpot - Free Game | 95.21% - 96.21% |
Bai She Zhuan | 93.89 |
Bai She Zhuan - Free Game | 93.89 |
Baking Bonanza | 92.89% - 96.47% |
Bank of the Nile | 96.04 |
Barn Ville | 89.00 |
Bars and 7's | 96.43 |
Bar-X | 96.00 |
Battle Royale | 94.65 |
Battle Royale - Free Game | 94.65 |
Bear Money | 96.50 |
Beat the Beast - Mighty Sphinx | 96.14 |
Beat the Bobbies | 95.20 |
Beat the Bobbies - Free Game | 95.20 |
Beat the Bobbies at the Tower of London | 95.47 |
Beat the Bobbies at the Tower of London Free Game | 95.47 |
Beat the Bobbies at the Tower of London Jackpot | 90.54 |
Beat the Bobbies Jackpot | 93.20 |
Beat the House | 96.00 |
Beauty and the Beast | 96.00 |
Beetle Jewels | 95.60 |
Beetlejuice Megaways | 96.00 |
Beez Kneez | 95.39 |
Beez Kneez Free Game | 95.38 |
Beez Kneez Jackpot | 89.99 |
Beowulf | 96.66 |
Berryburst | 96.56 |
Bier Haus | 96.00% - 96.28% |
Big 7 | 96.00 |
Big Bad Wolf | 97.34 |
Big Bots Crew | 96.51 |
Big Money Slingo | 85.15 |
Big Money Slingo Bonus | 87.50 |
Big Thunder | 94.38 |
Big Wheel | 95.23 |
Birds On A Wire | 96.00 |
Black Knight 2 | 95.91 |
Black Lotus | 96.02 |
Black River Gold | 96.10 |
Blazing Star | 96.31 |
Blood Moon Wilds | 96.20 |
Bloodshot | 95.08 |
Bloodshot - Free Game | 95.08 |
Bloodsuckers | 98.00 |
Bloodsuckers II | 96.94 |
Bollywood Bonanza | 95.02 |
Bollywood Bonanza - Free Game | 95.02 |
Bombuster | 94.71 |
Bonanza | 96.00 |
Bonanza Blast | 95.97 |
Bonus Poker | 96.87 |
Book of Legends | 95.80 |
Book of Oz | 96.31% - 96.50% |
Booster | 97.20 |
Boss the Lotto | 94.50 |
Bounty Raid | 94.71 |
Brazil Bomba | 96.03 |
Break da Bank Again | 95.43 |
Britain's Got Talent Slingo | 95.00 |
Buffalo Rising Megaways | 96.50% - 97.01% |
Bully4U | 95.20 |
Butterfly Staxx | 94.05 |
Butterfly Staxx 2 | 96.35 |
Cafe' De Paris | 91.80 |
Cafe' de Paris - Free Game | 91.80 |
Caishen's Gold | 97.08 |
Capital Gains | 95.96 |
Caravan to Cairo | 95.20 |
Caravan to Cairo - Free Game | 95.20 |
Carol of the Elves | 96.20 |
Cash Buster | 85.30 |
Cash Buster Extreme | 90.63 |
Cash Buster Spin | 87.71 |
Cash Buster Towers | 90.50 |
Cash Camel | 95.97 |
Cash Cuisine | 89.00 |
Cash Cuisine - Free Game | 89.00 |
Cash Noire | 96.06 |
Cash Spin | 94.15 |
Cash Stampede | 95.27 |
Cash Stax | 94.12% - 98.14% |
Cash Volt | 94.74 |
Cashing Rainbows | 95.47 |
Cash-O-Matic | 96.33 |
Casino Reels Daily Jackpot | 95.21 |
Casino Scratch | 92.00 |
Casper's Mystery Mirror | 94.95 |
Cat Me If You Can | 95.66 |
Cats | 93.04% - 94.93% |
Cazino Cosmos | 96.00 |
Centurion | 95.00 |
Champions of Rome | 96.40 |
Champions of Valhalla | 95.10 |
Champions of Valhalla Free Game | 95.10 |
Chang'e - Goddess Of The Moon | 94.50 |
Chang'e Goddess Of The Moon - Free Game | 94.50 |
Cheeky Fruits | 95.00 |
Cheeky Fruits 6 Deluxe | 95.00 |
Chilli Heat | 96.52 |
Chitty Bang | 96.00 |
Chitty Bang - Free Game | 96.00 |
Choco Reels | 96.22 |
Chocolate Cash Pots | 96.50 |
Cirque de la Fortune | 94.71 |
Cirque Du Soliel - Kooza | 96.00 |
City Life | 95.66 |
City Life - Free Game | 95.66 |
Clash of the Beasts | 94.70 |
Cleopatra | 95.02 |
Cleopatra Plus | 92.80% - 96.40% |
Clockwork Mice | 95.45 |
Clover Rollover 2 | 93.03 |
Clover Rollover 2 Free Game | 93.03 |
Clover Rollover 2 Jackpot | 90.98 |
CLUEDO Spinning Detectives | 96.06 |
Conan | 96.01% - 96.65% |
Cops and Robbers | 94.90 |
Cops and Robbers - Free Game | 94.90 |
Cosmic Candy Heist | 95.03 |
Cosmic Heart | 96.00 |
Creature from the Black Lagoon | 96.47 |
Crossword Cash | 88.62 |
Crystal Forest HD | 96.00 |
Crystal Lotus | 96.50 |
Crystal Lotus - Free Game | 96.50 |
Crystal Magic | 95.95 |
Crystal Mirror | 95.77 |
Crystal Prince | 96.04 |
Crystal Queen | 96.16 |
Crystal Quest Deep Jungle | 96.14 |
Cup Carnaval | 94.94 |
Cygnus | 96.10 |
Da Vinci Diamonds | 94.94 |
Da Vinci Diamonds Dual Play | 95.22 |
Da Vinci EXTREME | 96.20 |
Da Vincis Mystery | 95.67 |
Da Vinci's Treasure | 96.53 |
Dancing On Ice | 95.56 |
Danger High Voltage | 95.67 |
Dark King: Forbidden Riches | 96.06 |
Dazzle Me | 96.90 |
Dead or Alive | 96.80 |
Deal or No Deal | 95.46 |
Deal or No Deal - Red Box Streak | 85.00 |
Deal or No Deal Rapid Round | 95.48 |
Desperados Wild Megaways | 96.49 |
Deuces Wild Video Poker | 97.06 |
Devils Number | 96.06 |
Diablo Reels | 96.30 |
Diamond Blitz | 94.72 |
Diamond Duke | 96.23 |
Diamond Mine | 96.43 |
Diamond Strike | 96.48 |
Diamond Strike Scratch | 85.06 |
Diamond Symphony | 95.00 |
Diamonds Delight Daily Jackpot | 94.95 |
Dice Dice Dice | 95.74 |
Disco Danny | 96.04 |
Disco Double | 95.95 |
Divine Dreams | 96.12 |
Divine Fortune Jackpot | 96.60 |
Divine Fortune Megaways | 96.09 |
Divine Lotus | 96.14 |
Doctor Love | 95.04 |
Doctor Love on Vacation | 95.43 |
Don Spinchote | 95.29 |
Double Reels Daily Jackpot | 96.01 |
Double Stacks | 96.10 |
Double Triple Chance | 95.65 |
Doubleup Ducks | 95.00 |
Doubleup Ducks Jackpot | 93.00 |
Dr Jekyll Goes Wild | 94.20% - 98.20% |
Dracula | 96.58 |
Dragon Kingdom | 96.47 |
Dragon Scrolls | 94.90 |
Dragon Scrolls - free game | 94.90 |
Dragon Shrine | 96.55 |
Dragon Spin | 95.94 |
Dragons Fire Megaways | 94.75 |
Dragons Gems | 95.00 |
Dragons Luck | 95.14 |
Dragons Lucky 8 | 96.34 |
Dragons Of The North | 95.98 |
Dragons of the North Deluxe | 93.99 |
Dragons of the North Deluxe Free Game | 93.99 |
Dragons Of The North Free Game | 95.98 |
Dream Catcher | 90.57% - 96.58% |
Drive | 96.70 |
Druid's Dream | 96.00 |
Durian Dynamite | 96.22 |
Dwarf Mine | 96.80 |
Dwarfs Gone Wild | 96.38 |
Dwarven Gold Deluxe | 96.47 |
Dynamite Riches | 95.70 |
Eagles' Flight | 96.50 |
Easter Cash Basket | 95.00 |
Eastern Emeralds | 96.58 |
Ecuador Gold | 96.10 |
Eggspendables | 96.80 |
Egg-Xtravaganza Daily Jackpot | 96.39 |
Einstein: Eureka Moments | 95.00 |
El Jackpotto | 96.00 |
Elemental Beasts | 96.00 |
Elements | 96.00 |
Elephant King | 92.16% - 96.02% |
Emoji Planet | 96.40 |
Emoti Collect Instant Win | 85.00 |
Enchanted Prince | 94.99 |
Enchanted Prince - Free Game | 94.99 |
Enchanted Prince Jackpot | 93.00 |
Epic Gems | 96.50 |
Epic Monopoly II | 96.01 |
Esqueleto Explosivo 2 | 96.13 |
Excalibur | 95.08 |
Extra Chilli | 96.30% - 96.42% |
Extra Juicy | 96.52 |
Eye Of Horus | 96.31 |
Eye of the Amulet | 96.39 |
Fae Legend Warrior | 95.00 |
Fae Legend Warrior - Free Game | 95.00 |
Fae Legend Warrior Jackpot | 92.90 |
Fairytale Fortune | 96.52 |
Fairytale Legends: Hansel and Gretel | 96.71 |
Fairytale Legends: Little Red Riding Hood | 96.33 |
Fiddle Dee Dough | 95.12 |
Finn and the Swirly Spin | 96.62 |
Finn's Golden Tavern | 96.19 |
Fire vs. Ice | 94.00 |
Fire vs. Ice - Free Game | 94.00 |
Fire Wolf II | 95.92 |
Fireworks Frenzy | 94.94 |
Fireworks Game Changer | 96.10 |
Fish And Chips | 89.00 |
Fish and Chips - Free Game | 89.00 |
Fishin Frenzy | 96.12 |
Fishin Frenzy Megaways | 96.10 |
Fishin Frenzy Power 4 Slots | 96.06 |
Five Ninjas | 95.00 |
Five Ninjas - Free Game | 95.00 |
Flamenco Stacks | 95.99 |
Flaming Fox | 96.05 |
Flowers | 96.30 |
Fluffy Favourites | 95.38 |
Fluffy Favourites - Free Game | 95.38 |
Fluffy Favourites Bonus | 90.63 |
Fluffy Favourites Fairground | 95.30 |
Fluffy Favourites Fairground - Free Game | 95.30 |
Fluffy Favourites Fairground Mega Jackpot | 92.90 |
Fluffy Favourites Fairground Super Jackpot | 93.00 |
Fluffy Favourites Free Game 100 points | 95.00 |
Fluffy Favourites Instant | 89.89 |
Fluffy Favourites Jackpot | 93.00 |
Fluffy Favourites Mega Jackpot | 93.00 |
Fluffy Favourites Super Jackpot | 93.00 |
Fluffy in Space | 96.50 |
Fluffy in Space Free Game | 96.50 |
Fluffy in Space Mega Jackpot | 90.16 |
Fluffy Too | 95.38 |
Fluffy Too - Free Game | 95.38 |
Fluffy Too Mega Jackpot | 93.00 |
Fluffy Too Super Jackpot | 93.00 |
Football: Champions Cup | 96.82 |
Forest Dragons | 95.92 |
Fortune Coin | 96.20 |
Fortunes Of Sparta | 97.00 |
Fortunium | 96.37% - 96.47% |
Fox Fire | 96.00 |
Foxin' Wins | 95.22% - 95.62% |
Foxin' Wins Again | 95.17% - 95.87% |
Freaky Fruit | 95.59% - 96.03% |
Freaky Fruit - Free Game | 95.59% - 96.03% |
Frog Grog | 96.10 |
Frooti Booti | 95.56 |
Froots | 95.00 |
Froots - Free Game | 95.00 |
Frootylicious | 90.74 |
Frozen Fortunes | 96.01 |
Fruit Abduction | 89.00 |
Fruit Blast | 92.00% - 95.00% |
Fruit Blast - Free Game | 92.00% - 95.00% |
Fruit Case | 96.42 |
Fruit Frenzy | 95.03 |
Fruit Shop | 94.05 |
Fruit Shop Xmas | 96.70 |
Fruit Snap | 95.75 |
Fruit Spin | 96.84 |
Fruitiplier | 96.10 |
Fu Dao Le | 96.00 |
Fu Nan Fu Nu | 95.89 |
Fun Size Fireworks | 96.18 |
Fur Balls | 93.64 |
Fur Balls - Free Game | 93.64 |
Galactic Girls | 96.62 |
Galactic Girls Free game | 96.62 |
Galactic Girls Jackpot | 93.08 |
Game Changer | 96.06 |
Game of Thrones 243 Ways | 95.00 |
Gem Splitter | 96.27 |
Gems Gone Wild Power Reels | 94.71 |
Gems Odyssey | 94.50 |
Gems Odyssey - Free Game | 94.50 |
Genie Jackpot | 90.96 |
Genie Jackpot Megaways | 96.52 |
Genie Jackpots Wishmaker | 96.06 |
Gets the Worm | 95.19 |
Ghost Glyph | 96.18 |
Ghost Slider | 93.77% - 95.75% |
Ghostbusters Plus | 93.99% - 98.00% |
Giant's Gold | 96.21 |
Gods of Gold Daily Jackpot | 95.26 |
Gods of Gold INFINIREELS | 96.21 |
Gods of Gold Jackpot | 93.47% - 94.47% |
Gold Cash Free Spins | 95.00 |
Gold Fish | 96.00 |
Gold Rush | 96.50 |
Gold Train | 97.16 |
Golden Chief | 94.12% - 98.14% |
Golden Fish Tank | 96.40 |
Golden Goddess | 94.91 |
Golden Grimoire | 96.44 |
Golden Tsar | 94.69 |
Golden Twins Daily Jackpot | 96.01 |
Golden Wins | 96.05 |
Goldstruck | 96.50 |
Gonzo's Quest | 96.00 |
Gonzos Quest Megaways | 94.74 |
Gorilla Go Wild | 92.06% - 96.51% |
Gorilla Kingdom | 96.03 |
Grand Royale | 95.96 |
Grand Spinn | 96.19 |
Great Book of Magic Deluxe | 96.47 |
Great Rhino | 96.53 |
Greedy Dragon | 95.25 |
Greedy Dragon Free Game | 95.25 |
Greek Gods | 96.50 |
Gremlins | 96.47 |
Gringos Dineros | 95.14 |
Gringos Dineros - Free Game | 95.14 |
Guidos Gold | 95.00 |
Guns N' Roses | 94.07 |
Hall of Gods Jackpot | 95.30% - 95.70% |
Hall of the Mountain King | 96.29 |
Halloween Jack | 96.28 |
Hammer of Vulcan | 95.81 |
Happy Birthday | 95.43 |
Happy Birthday - Free Game | 95.43 |
Happy Birthday Jackpot | 92.90 |
Happy Faces Daily Jackpot | 95.26 |
Harmonium Daily Jackpot | 96.39 |
Haunted Hallows | 90.74 |
Heartburst | 95.50 |
Heartburst - Free Game | 95.50 |
Hercules and Pegasus | 96.23 |
Hercules High and Mighty | 94.00% - 98.00% |
Hercules Son of Zeus | 95.19 |
Hexbreak3r | 94.27 |
Hidden Valley | 95.70% - 96.50% |
Hippie Days | 95.07 |
Hippie Days Free Game | 95.07 |
Ho Ho Ho | 96.50 |
Hoard of Poseidon | 94.72 |
Hold the Safe | 96.35 |
Hold the Safe - Free Game | 96.35 |
Honey Honey Honey | 96.50 |
Hot Cross Bunnies Game Changer | 96.13 |
Hot Cross Bunnies LoadsAbunny | 95.47 |
Hot Hot 777 | 94.24 |
Hot Hot 777 Free Game | 94.24 |
Hot Safari | 96.17 |
Hot Safari Scratch | 89.80 |
Hot Shots | 97.15 |
Hot Spin | 96.00 |
Hot Stepper | 95.50 |
Hot Sync | 96.29 |
Hot to Burn | 96.71 |
Hotline | 96.13% - 97.04% |
Hotline 2 | 96.05 |
I Love Christmas | 95.00 |
I Love Christmas - Free Game | 95.00 |
Ice Wolf | 96.10 |
Illusions 2 | 94.96 |
Immortal Romance | 96.86 |
Imperial Destiny | 95.00 |
Imperial Destiny - Free Game | 95.00 |
Imperial Riches Jackpot | 96.88 |
Instant Racing | 92.00 |
io | 96.00 |
Irish Eyes | 95.13 |
Irish Frenzy | 96.12 |
Irish Luck | 95.05 |
Irish Luck - Free Game | 95.05 |
Irish Luck Free Game 50 points | 95.05 |
Irish Luck Jackpot | 92.98 |
Irish Pot Luck | 96.06 |
Irish Riches Jackpot | 93.02% - 95.02% |
Irish Riches Jackpot - Free Game | 93.02% - 95.02% |
Ivan and the Immortal King | 96.29 |
Jack and the Beanstalk | 96.30 |
Jack Hammer 2 | 97.10 |
Jack In A Pot | 95.13 |
Jack in the Box | 94.00 |
Jack in the Box - Free Game | 94.00 |
Jackpot 6000 | 98.90 |
Jackpot Jester 50k | 94.99% - 95.08% |
Jackpot Jockey Daily Jackpot | 95.62 |
Jacks or Better | 98.25 |
Jack's Pot | 92.57% - 94.57% |
Jade Dragons | 95.96 |
Jade Wins | 96.05 |
Jazz | 96.50 |
Jewel in The Crown | 94.00% - 98.00% |
Jewel Scarabs | 95.77 |
Jewel Thief | 95.09 |
Jewel Twist | 95.48 |
Jimi Hendrix | 96.91 |
Jin Chan´s Pond of Riches | 94.27 |
Jin Ji Bao Xi: Endless Treasure | 95.65% - 95.73% |
Jingle Bells Power Reels | 95.78 |
Jingle Spin | 96.48 |
Jingle Up | 92.00 |
Joker Stacks | 96.60 |
Joker Strike | 96.46 |
Joker's Jewels | 96.50 |
Joker's Wild Video Poker | 96.38 |
Journey to the West | 96.47 |
Juicy Reels | 96.49 |
Jumanji | 96.33 |
Jungle Goals Daily Jackpot | 95.21 |
Jungle Goals Jackpot | 94.00% - 95.00% |
Jungle Goals Jackpot - Free Game | 94.00% - 95.00% |
Jungle Gorilla | 96.57 |
Jungle Jackpots | 95.63 |
Jungle Spirit | 96.47 |
Jurassic Giants | 96.01 |
Jurassic Jackpots | 94.75 |
Jurassic Juniors | 95.00 |
Jurassic Juniors - Free Game | 95.00 |
Jurassic Juniors Jackpot | 93.00 |
Jurassic World | 95.45 |
Kat Ching! | 95.00 |
Katmandu Gold | 96.20 |
King Kong Cash | 95.79 |
King Kong Cash Instant | 86.50 |
King of Charms | 95.51 |
King of Macedonia | 96.10 |
King of Slots | 96.96 |
King of the Trident | 96.03 |
King of the Trident Deluxe | 93.99 |
King of the Trident Deluxe Free Game | 93.99 |
King of the Trident Free Game | 96.03 |
Kingdom Of Cash | 95.00 |
Kingdom Of Cash - Free Game | 95.00 |
Kingdom of Cash Free Game 50 points | 95.50 |
Kingdom of Cash Jackpot | 92.90 |
Kiss Me Clover | 94.90 |
Kiss Me Clover - Free Game | 94.90 |
Kiss Me Clover Jackpot | 92.90 |
Kitty Payout | 94.90 |
Kitty Payout - Free Game | 94.90 |
Kitty Payout Jackpot | 93.00 |
Knights and Maidens | 95.01 |
Koi Princess | 96.23 |
Kronos | 96.00 |
Lady Godiva | 96.54 |
Larry the Leprechaun | 96.47 |
Las Cucas Locas | 95.00 |
Las Cucas Locas - free game | 95.00 |
Legacy of the Gods Megaways | 96.47 |
Legend of Loki | 96.23 |
Legend of the 5 Ninjas | 95.00 |
Legend of the 5 Ninjas - Free Game | 95.00 |
Legend of the Pharaohs | 96.10% - 98.10% |
Legendary Excalibur | 95.66 |
Legions of Luxury Jackpot | 94.03% - 96.03% |
Legions of Luxury Jackpot - Free Game | 94.03% - 96.03% |
Leprechaun Carol | 96.53 |
Leprechaun Hills | 96.49 |
Leprechaun Song | 96.46 |
Leprechauns Magic Megaways | 95.01 |
Liger Loot | 95.00 |
Lightning Horseman | 95.26 |
Lights | 96.10 |
Little Green Men Nova Wilds | 96.17 |
Lock It Link | 96.03 |
Longhorn Jackpots | 96.05 |
Lord of the Wilds | 94.86 |
Lost Island | 95.06 |
Lost Relics | 96.30 |
Love From London | 95.03 |
Lucha Chilli | 95.17 |
Lucha Rumble | 97.07 |
Lucha Rumble Free Game | 97.07 |
Luck and Luxury | 95.98 |
Luck O The Irish Fortune Spins | 95.05% - 95.32% |
Lucky 3 | 97.20 |
Lucky 9 | 96.11 |
Lucky Clover | 95.56 |
Lucky Dragons | 96.47 |
Lucky Fridays | 94.74 |
Lucky Gems | 95.00 |
Lucky Halloween | 95.28 |
Lucky Irish | 85.20 |
Lucky Keno | 80.00 |
Lucky Lassie | 96.50 |
Lucky Leprechaun | 96.33 |
Lucky Orbs Daily Jackpot | 96.39 |
Lucky Reels | 96.60 |
Lucky Tree | 96.00 |
Lucky Wizard | 95.11 |
Lucky's Fish and Chips | 95.63 |
Lucky's Fish and Chips Free Game | 95.63 |
Lucky's Fish and Chips Jackpot | 92.07 |
Luxor | 95.95 |
Luxor - Free Game | 95.95 |
Mad Scatters Tea Party | 95.30 |
Madame Destiny | 96.50 |
Madame Fortune | 96.50 |
Mafia Madness | 91.69 |
Mafia Madness - Free Game | 91.69 |
Magic Crystals | 96.35 |
Magic Hot 4 Deluxe | 96.10 |
Magic Ian | 95.56 |
Magic Maid Cafe | 95.97 |
Magic Stars 3 | 96.50 |
Magic Stars 5 | 96.42 |
Magical Forest | 95.00 |
Magical Forest - Free Games | 95.00 |
Mayan Bonus | 89.86 |
Mayan Legends | 85.16 |
Mayana | 96.63 |
Medusa | 95.42 |
Medusa: Fortune & Glory | 96.62 |
Mega Cherry | 96.50 |
Mega Dragon | 96.17 |
Mega Fortune Jackpot | 96.60 |
Mega Love | 89.00 |
Mega Love - Free Game | 89.00 |
Merlin's Magic Mirror | 95.96 |
Merlin's Millions Superbet | 95.29 |
Merlin's Money Burst | 95.50% - 96.75% |
Mermaids Millions | 96.56 |
Mermaid's Millions Jackpot | 96.21 |
Mermaid's Millions Jackpot - Free Game | 95.29 |
Mermaid's Pearl | 95.14 |
Mermaid's Pearl Jackpot | 89.95 |
Michael Jackson King of Pop | 96.01 |
Midas Golden Touch | 96.10 |
Mighty 40 | 84.46 |
Mighty Arthur | 96.94 |
Mighty Black Knight | 94.00% - 98.00% |
Mighty Hot Wilds | 96.44 |
Mighty Kong | 96.64 |
Million Cents | 92.67% - 95.58% |
Million Coins Respin | 93.73% - 96.00% |
Millionaire Genie | 93.02% - 95.02% |
Millionaire Genie - Free Game | 93.02% - 95.02% |
Mistress of Egypt | 94.20 |
Money Bunny | 90.70 |
Money Matrix | 95.21 |
Monopoly - On the Money | 94.00% - 98.00% |
Monopoly Big Event | 95.00% - 99.00% |
MONOPOLY Bring the House Down | 94.00% - 98.00% |
Monopoly Electric Wins | 96.30 |
Monopoly Grand Hotel | 95.42 |
Monopoly Mega Movers | 96.05 |
Monopoly Megaways | 96.50 |
Monopoly Slingo | 95.30 |
Monster Blast | 95.10 |
Monster Blast Free Game | 95.10 |
Montezuma | 95.86 |
MULTIFLY! | 96.30 |
Multiplier Riches | 94.72 |
Mustang Gold | 96.53 |
Mustang Money | 94.30 |
Mystery Fox | 94.65 |
Mystery Fox Free Game | 94.65 |
Mystery Fruit | 95.24 |
Mystic Mask | 95.86 |
Mystic Mask - Free Game | 95.86 |
Narcos | 96.23 |
Nemo's Voyage | 95.01% - 99.00% |
Neon City | 96.25 |
Neon Pyramid | 95.85 |
Neon Staxx | 96.90 |
Nerves of Steal | 92.07 |
Night Tourney | 91.52 |
Nitropolis | 96.10 |
Noche De Los Muertos Jackpot | 94.82 |
Northern Sky | 96.57 |
Ocean Fortune | 94.90 |
Ocean Fortune - Free Game | 94.90 |
Ocean's Treasure | 95.99 |
Oktoberfest Spins Daily Jackpot | 96.02 |
Oktoberfest Spins Jackpot | 93.47% - 94.47% |
Ole Espana | 95.03 |
Ole Espana - Free Games | 95.03 |
Oliver Twist | 95.56 |
Olympus Strikes | 95.89 |
Once Upon a Dime | 95.12 |
Once upon a Dime Daily Jackpot | 95.45 |
Ooh Aah Dracula | 96.00% - 99.00% |
Opal Fruits | 96.67 |
Ozzy Osborne | 96.30% - 96.67% |
Panda Manga | 95.02 |
Panda's Fortune | 96.17 |
Panther Queen | 96.50 |
Panther's Reign | 96.25 |
Paradise Reels | 93.76 |
Parrot's Gold | 95.98 |
Parrot's Gold Free Game | 95.98 |
Party Pigs | 95.03 |
Party Pigs - Free Game | 95.03 |
Past The Post | 95.20 |
Past The Post - Free Game | 95.20 |
Past the Post Jackpot | 93.20 |
Path of Destiny | 95.70 |
Paws Of Fury Instant | 86.50 |
Pay of the Dead | 95.00 |
Pentagram | 95.25 |
Pentagram5000 | 97.45 |
Pets | 94.00 |
Pets - Free Game | 94.00 |
Pets Go Wild | 95.00 |
Pets Go Wild Free Game | 95.00 |
Pharaoh Sun | 95.89 |
Phoenix Sun | 96.08 |
Pigasus | 96.00 |
Piggy Payout | 95.00 |
Piggy Payout Jackpot | 93.00 |
Piggy Riches | 96.40 |
Piggy Riches Megaways | 95.71 |
Pig's Feast | 95.00 |
Pig's Feast - Free Game | 95.00 |
Pinata Fiesta | 96.00 |
Pink Elephants | 96.10 |
Pink Elephants 2 | 96.13 |
Pirate Princess | 95.07 |
Pirate Princess Jackpot | 93.00 |
Pirate's Charm | 96.49 |
Pirates' Frenzy | 96.12 |
Pirates Millions Daily Jackpot | 95.62 |
Pirates Millions Jackpot | 93.02% - 95.02% |
Pirates of Plunder Bay | 95.47 |
Pirates Plenty | 95.16 |
Pixie Wings | 96.41 |
Pixies of the Forest | 94.90 |
Pixies of the Forest II Classic | 96.57 |
Pizza Palooza Daily Jackpot | 94.95 |
Planet of the Apes | 96.33 |
Platinum Goddess Extreme | 96.00 |
Polar Paws | 96.84 |
Power of Gods: Egypt | 96.19 |
Power of Gods: the Pantheon | 96.20 |
Prime Zone | 96.28 |
Prison Escape | 96.30 |
Psycho Candies | 97.50 |
Puggy Payout | 94.90 |
Puggy Payout - Free Games | 94.90 |
Puggy Payout Jackpot | 93.00 |
Pyramid | 96.48 |
Pyramid King | 96.50 |
Queen of Atlantis | 96.41 |
Queen of Gold | 96.50 |
Quick Fire Cash | 87.55 |
Rage of the Seas | 96.04 |
Raging Rhino | 95.91 |
Raging Rhino Megaways | 96.18 |
Rainbow Cash Pots | 96.50 |
Rainbow Fortunes | 90.96 |
Rainbow Jackpots | 95.14 |
Rainbow Jackpots Power Lines | 94.68 |
Rainbow Magic | 95.25 |
Rainbow Riches | 95.00 |
Rainbow Riches Free Spins | 95.17 |
Rainbow Riches Pick n Mix | 96.00 |
Rainbow Riches Reels of Gold | 94.00% - 98.00% |
Rainbow Riches Slingo | 95.60 |
Rakin' Bacon | 95.89 |
Ramesses Riches | 95.43 |
Rapunzel's Tower | 96.25 |
RAs Legend | 95.06 |
Ray of Light Daily Jackpot | 96.39 |
Rebets Splendour | 92.30% - 95.00% |
Red Hot Wild | 94.00% - 98.00% |
Reel Joke | 96.20 |
Reel Keeper | 94.67 |
Reel King Mega | 95.16 |
Reel King Megaways | 96.23 |
Reel Rush | 94.05 |
Reel Rush 2 | 95.53% - 96.58% |
Reel Steal | 95.87 |
Reel'em In! Lobster Potty | 94.00% - 98.00% |
Reel'em In!™ Lobster Potty™ | 94.00% - 98.00% |
Relic Hunters and the Book of Faith | 96.37 |
Re-Trigger Happy | 95.64 |
Return of Kong Megaways | 96.03% - 96.89% |
Rick and Morty Megaways | 96.55 |
Riding Hood Riches | 95.00 |
Riding Hood Riches - Free Game | 95.00 |
Rio Bingo | 85.00 |
Rio Bingo - Free Game | 85.00 |
Rio Fever | 94.70 |
Rio Fever - Free Game | 94.70 |
Rio Stars | 95.73 |
Rise of Maya | 96.12% - 96.42% |
Rise of the Pharaohs Jackpot | 93.02% - 95.02% |
Rise of the Pharaohs Jackpot - Free Game | 93.02% - 95.02% |
Robin Hood: Shifting Riches | 96.75 |
Route 777 | 96.30 |
Royal Cash | 95.22 |
Royal Charm | 85.00 |
Ruby Slippers | 95.96 |
Rumble Rhino | 95.52 |
